|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8650 µs | 1.8660 µs | 1.8673 µs |
R² | 0.9982073 | 0.9982468 | 0.9981791 |
Mean | 1.8645 µs | 1.8665 µs | 1.8692 µs |
Std. Dev. | 4.1338 ns | 12.039 ns | 18.064 ns |
Median | 1.8636 µs | 1.8649 µs | 1.8651 µs |
MAD | 2.3011 ns | 3.1131 ns | 3.9597 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.